Season:
Filter:
From:
 | September 2008 - December 2008 |  |
|
| September 2008 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| October 2008 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| November 2008 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| December 2008 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| |
To:
 | September 2008 - December 2008 |  |
|
| September 2008 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| October 2008 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| November 2008 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| December 2008 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| |
State Qualifiers | State Events (5x Points) | Regional Events (3x points) | NIT's (2x Points) |
National Events (5x Points) | Showcase Events | World Series PCB-FL | N/A |
Location: | Mt Zion | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 07U - 18U |
Director: Shannon Clardy | Email: | shannon.clardy@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
8/20, 8/27, 9/10, & 9/17
"Move up and/or start the RIGHT WAY!!!"
THREE EVENT VENUES!Location: | Milledgeville, Forsyth, & Vidalia | Fees: | 08U-18U: $450
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
| Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
"Welcome back to Milledgeville!"
GEORGIA'S OLD CAPITAL!!Location: | Milledgeville | Fees: | 8U-18U: $345
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Mt Zion | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 08U - 18U |
Location: | Richmond Hill- DeVaul Henderson Park | Fees: | 8u: $340 10u: $340 12u: $340 14u: $340 16u: $340 18u: $340
| Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Roger Metts (229) 316-0777 Director: Herk Miles (912) 253-7378 | Email: | sgasoftball@gmail.com | Click on the tournament name to visit the website for more information and to register  |
"Welcome back to Milledgeville!"
Twenty one year's later: "WE REMEMBER AND HONOR THOSE WHO RESPONDED!"
IN HONOR OF 9/11
Help us raise enough money to beat last years donation!
NEVER FORGET!
Location: | Milledgeville | Fees: | 08U-18U: $345
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Mt Zion | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 08U - 18U |
Location: | Gainesville-Lanier Point | Fees: | 8u: $175 10u: $175 12u: $175
| Ages: | 07U - 12U |
Director: Jeff Britt (678) 227-8789 | Email: | jeff.britt@usfastpitch.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Nathan Dean Complex | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 08U - 18U |
Location: | Gainesville-Lanier Point | Fees: | 8u: $340 10u: $395
| Ages: | 07U - 10U |
Director: Jeff Britt (678) 227-8789 | Email: | jeff.britt@usfastpitch.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Richmond Hill- DeVaul Henderson Park | Fees: | 8u: $340 10u: $340 12u: $340 14u: $340 16u: $340 18u: $340
| Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Roger Metts (229) 316-0777 Director: Herk Miles (912) 253-7378 | Email: | sgasoftball@gmail.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Adel | Fees: | 8u: $340 10u: $340 12u: $340 14u: $340 16u: $340 18u: $340
| Ages: | 07U - 18U |
Director: Roger Metts (229) 316-0777 Director: Herk Miles (912) 253-7378 | Email: | sgasoftball@gmail.com | Click on the tournament name to visit the website for more information and to register  |
Invitational Tournament for:
Transition League participants ONLY! Location: | Milledgeville | Fees: | 08U-18U: $345
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
~ Cancer Awareness Benefit ~
Let's FIGHT CANCER of ALL COLORS!
"SUPPORTING the FIGHTERS, ADMIRING the SURVIVORS, HONORING the TAKEN, & NEVER GIVING UP HOPE!!" Location: | Forsyth | Fees: | 08U-18U: $345
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Gainesville-Lanier Point | Fees: | 8u: $325 10u: $395 12u: $395 14u: $395
| Ages: | 07U - 14U |
Director: Jeff Britt (678) 227-8789 | Email: | jeff.britt@usfastpitch.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Mt Zion | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 08U - 18U |
Location: | Bethesda Park | Fees: | 8U: $325 10U: $395 12U: $395 14U: $395 16U: $395 18U: $395
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Randy Whatley (404) 643-1636 Director: Kemp Crawford (678) 920-4633 | Email: | director@metroatlantafastpitch.com | Click on the tournament name to visit the website for more information and to register   |
"Welcome back to Milledgeville!"
~ Cancer Awareness Benefit ~
Let's FIGHT CANCER of ALL COLORS!
"SUPPORTING the FIGHTERS, ADMIRING the SURVIVORS, HONORING the TAKEN,
& NEVER GIVING UP HOPE!!" Location: | Milledgeville | Fees: | 08U-18U: $345
| Ages: | 07U - 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Richmond Hill- DeVaul Henderson Park | Fees: | 8u: $340 10u: $340 12u: $340 14u: $340 16u: $340 18u: $340
| Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Roger Metts (229) 316-0777 Director: Herk Miles (912) 253-7378 | Email: | sgasoftball@gmail.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Milledgeville | Fees: | 08U-18U: $345
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Turner Lake Park | Fees: | 8u: $325 10u: $395 12u: $395 14u: $395 16u: $395 18u: $395
| Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Randy Whatley (404) 643-1636 Director: Kemp Crawford (678) 920-4633 | Email: | director@metroatlantafastpitch.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Gainesville-Lanier Point | Fees: | 8u: $325 10u: $395 12u: $395 14u: $395 16u: $395 18u: $395
| Ages: | 08U - 18U |
Director: Jeff Britt (678) 227-8789 | Email: | jeff.britt@usfastpitch.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Nathan Dean Complex | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 08U - 18U |
Come get ready for:
"The G.R.I.N.D."
The sister event to:
"The G.R.I.T.S. Super N.I.T."
Location: | Forsyth | Fees: | 08U-18U: $345
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Adel | Fees: | 8u: $340 10u: $340 12u: $340 14u: $340 16u: $340 18u: $340
| Ages: | 07U - 18U |
Director: Roger Metts (229) 316-0777 Director: Herk Miles (912) 253-7378 | Email: | sgasoftball@gmail.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Lilburn-Lilburn Lions Park | Fees: | 8u: $325 10u: $395 12u: $395 14u: $395 16u: $395 18u: $395
| Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Randy Whatley (404) 643-1636 Director: Kemp Crawford (678) 920-4633 | Email: | director@metroatlantafastpitch.com | Click on the tournament name to visit the website for more information and to register   |
This is THE FALL EVENT you DON'T WANT TO MISS!!
The sister event to the G.R.I.T.S. Super N.I.T.
3x's THE POINTS!
Location: | Milledgeville | Fees: | 08U-18U: $365
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Mt Zion | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 08U - 18U |
Location: | Gainesville-Lanier Point | Fees: | 8u: $325 10u: $395 12u: $395 14u: $395 16u: $395 18u: $395
| Ages: | 08U - 18U |
Director: Jeff Britt (678) 227-8789 | Email: | jeff.britt@usfastpitch.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Conyers-Earl O'Neal | Fees: | 8U: $325 10U: $395 12U: $395 14U: $395 16U: $395 18U: $395
| Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Randy Whatley (404) 643-1636 Director: Kemp Crawford (678) 920-4633 | Email: | director@metroatlantafastpitch.com | Click on the tournament name to visit the website for more information and to register   |
Help us fill the local food bank!! Location: | Milledgeville | Fees: | 08U-18U: $345
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
NO G.R.I.T.S.
NO G.R.I.N.D.
NO G L O R Y
1ST Annual Veterans Day Benefit!
Location: | Milledgeville | Fees: | 08U-18U: $345
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Snellville-South Gwinnett Park | Fees: | 8U: $345 10U: $395 12U: $395 14U: $395 16U: $395 18U: $395
| Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Randy Whatley (404) 643-1636 Director: Kemp Crawford (678) 920-4633 | Email: | director@metroatlantafastpitch.com | Click on the tournament name to visit the website for more information and to register   |
Location: | Richmond Hill- DeVaul Henderson Park | Fees: | 8u: $340 10u: $340 12u: $340 14u: $340 16u: $340 18u: $340
| Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Roger Metts (229) 316-0777 Director: Herk Miles (912) 253-7378 | Email: | sgasoftball@gmail.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Gainesville-Lanier Point | Fees: | 10u: $395 12u: $395 14u: $395 16u: $395 18u: $395
| Ages: | 09U - 18U |
Director: Jeff Britt (678) 227-8789 | Email: | jeff.britt@usfastpitch.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Mt Zion | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 08U - 18U |
Location: | Mt Zion | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 08U - 18U |
Location: | Conyers-Earl O'Neal | Fees: | 8U: $345 10U: $395 12U: $395 14U: $395 16U: $395 18U: $395
| Ages: | 08U - 12U, 14U, 16U, 18U |
Location: | Adel | Fees: | 8u: $340 10u: $340 12u: $340 14u: $340 16u: $340 18u: $340
| Ages: | 07U - 18U |
Director: Roger Metts (229) 316-0777 Director: Herk Miles (912) 253-7378 | Email: | sgasoftball@gmail.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Forsyth | Fees: | 8U: $345 10U: $345 12U: $345 14U: $345 16U: $345 18U: $345
| Ages: | 08U, 10U, 12U, 14U, 16U, 18U |
Director: Brian Hopkins (478) 456-6776 | Email: | brianjhopkins@yahoo.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Mt Zion | Fees: | 8u: $250 10u: $300 12u: $300 14u: $300 16u: $300 18u: $300
| Ages: | 08U - 18U |
Location: | Richmond Hill- DeVaul Henderson Park | Fees: | 8u: $340 10u: $340 12u: $340 14u: $340 16u: $340 18u: $340
| Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Roger Metts (229) 316-0777 Director: Herk Miles (912) 253-7378 | Email: | sgasoftball@gmail.com | Click on the tournament name to visit the website for more information and to register  |
Location: | TBD | Fees: | 8u: $375 10u: $475 12u: $475 14u: $475 16u: $475 18u: $475
| Ages: | 07U - 18U |
Director: Jeff Britt (678) 227-8789 | Email: | Jeff.britt@usfastpitch.com | Click on the tournament name to visit the website for more information and to register  |
Location: | Southern Pines-Dublin | Fees: | | Ages: | 08U - 12U, 14U, 16U, 18U |
Director: Jeff Britt (678) 227-8789 | Email: | Jeff.britt@usfastpitch.com | Click on the tournament name to visit the website for more information and to register  |
|